Stock Comparison
Performance Comparison
Financial Metrics
MA | Metrics | V |
---|---|---|
$550.32 | Price | $348.61 |
501.89 Billion | Market Cap | 679.78 Billion |
-3.19 | Revenue Quarterly Growth | 0.88 |
14.21 | Revenue Annual Growth | 9.33 |
0.09% | Income Growth | -0.02% |
2 | Return on Equity | 1 |
427.44 | PEG Ratio | -1853.49 |
0.77 | Gross Profit Margin | 0.8 |
45.24 | Net Profit Margin | 47.71 |
38.19 | Price to Earnings Ratio | 34.18 |
![]() |
1 Year Prediction |
![]() |
Login
and upgrade to Premium to view detailed prediction data
Version Beta 4.2.2025